Product details
Price: $25
The Blank Pulse (Node Identifier) is the perfect accessory for your network, enabling seamless integration of new eNBs with Dynamic Network Discovery. It provides real-time monitoring of network health and KPIs, along with comprehensive management through intuitive dashboards.
–Â Radio Resource Management:Â Allocating and managing radio resources like frequency, power, and modulation to optimize network performance.
–Â Radio Link Control:Â Ensuring reliable data transmission by managing the radio link, error correction, and flow control.
–Â Mobility Management:Â Managing the mobility of mobile devices as they move between different cells or sectors within the network, enabling seamless connectivity and handovers.
–Â Connection Management:Â Establishing, maintaining, and releasing connections between mobile devices and the core network based on user demand and network conditions.
–Â Security:Â Providing encryption and authentication to ensure secure communication between mobile devices and the network, safeguarding user data and privacy.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Blank Pulse (Node Identifier) remove | Blank Card (NFC) remove | Blank Chip Module (eSim/Sim) remove | |||
---|---|---|---|---|---|
Name | Blank Pulse (Node Identifier) remove | Blank Card (NFC) remove | Blank Chip Module (eSim/Sim) remove | ||
Image | ![]() | ![]() | ![]() | ||
SKU | |||||
Rating | |||||
Price | |||||
Stock | |||||
Availability | |||||
Add to cart | |||||
Description | |||||
Content | Price: $25 The Blank Pulse (Node Identifier) is the perfect accessory for your network, enabling seamless integration of new eNBs with Dynamic Network Discovery. It provides real-time monitoring of network health and KPIs, along with comprehensive management through intuitive dashboards. - Radio Resource Management: Allocating and managing radio resources like frequency, power, and modulation to optimize network performance. - Radio Link Control: Ensuring reliable data transmission by managing the radio link, error correction, and flow control. - Mobility Management: Managing the mobility of mobile devices as they move between different cells or sectors within the network, enabling seamless connectivity and handovers. - Connection Management: Establishing, maintaining, and releasing connections between mobile devices and the core network based on user demand and network conditions. - Security: Providing encryption and authentication to ensure secure communication between mobile devices and the network, safeguarding user data and privacy. | Price: $350 Introducing the Blank Card, a comprehensive solution for managing, optimizing, and deploying your network effortlessly from a single, cloud-based platform. Our intuitive interface simplifies the process of deploying and managing Balnk Network equipment while offering robust analytics to help service providers enhance network performance and reduce Total Cost of Ownership (TCO). Key Features: - Streamline operations and meet customer needs while maximizing network performance. - User-friendly platform with intuitive navigation and contextual help available on every page. - View front panel device details with critical wireless parameters and real-time statistical data to monitor network health and generate inventory reports. - Efficient troubleshooting with instant event notifications for network errors, supported by Backup & Restore functions for data recovery. - Simultaneous bulk operations for device configurations and software upgrades. - Visualize wireless network data through maps, tables, and historical charts to swiftly evaluate and enhance network functionality. - Accelerate device setup with network discovery scheduling and pre-configuration of supported devices for seamless onboarding. - Centralized Dashboard for real-time tracking of network health. - Comprehensive support for managing alarms and events based on severity levels, with customizable alarms aligned to Key Performance Indicators (KPIs). - Dynamic Network Discovery automatically integrates newly deployed eNBs into the network. - Export inventory data categorized by type for comprehensive data management. Experience fast, flexible data management, responsive real-time performance graphs, and reliable backup solutions – all designed to optimize your network's efficiency and performance. | Price: $250 Our Blank Chip offers a versatile solution with capabilities to connect across multiple cellular networks. Each SIM stores a Subscriber Identity Module (SIM) that enables access to numerous networks, distinguishing it from typical SIM cards that may only offer limited roaming agreements. Our Chips are designed to seamlessly switch between carrier profiles as required. Blank Chips harnesses bands, frequencies, and channels across three major carriers: T-Mobile/Sprint, AT&T, and Verizon. Before opting for our Sim or eSim products, ensure compatibility with your device. These SIMs deliver enhanced performance compared to public cellular or Wi-Fi networks, benefiting real-time applications such as machine learning and predictive maintenance that rely on swift data transmission and analysis. Each Chip is linked to a specific cellular network operator, granting access to the provider's network and any affiliated networks through roaming agreements. When your device seeks cellular connectivity, the SIM undergoes authentication by the operator to verify user authorization. In scenarios where devices cross borders or are deployed in new countries, our multi-carrier SIM seamlessly connects to authorized local carriers. Advanced SIM technologies like Multi-IMSI and eUICC enable access to broader networks and facilitate carrier changes across various situations. IoT SIMs typically include a web-based platform for remote SIM and connectivity management, available in durable form factors such as industrial-grade or MFF2 to withstand harsh environmental conditions like heat, corrosion, and vibration. The introduction of eUICC has revolutionized SIM capabilities by enabling the storage of multiple profiles and applets. This advancement supports remote SIM provisioning, allowing for seamless Over-the-Air carrier changes. Traditional methods, often costly and time-consuming for M2M SIMs, are streamlined with our Multi-IMSI applet. This technology manages multiple subscriber identities effortlessly, adjusting carrier associations automatically based on operational needs. Whether for regulatory compliance, cost optimization, or service enhancement, our solutions ensure a smooth transition without requiring manual intervention. | ||
Weight | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | ||
Additional information | |||||
Sold | 0 | 0 | 0 | ||
Shipping |